Most Recent Pooler Homes For Sale
| View All Pooler Homes For Sale | ||
|
198 Sonata Cir, Pooler, GA 31322 | $142,900 2 beds 2 baths |
|
195 Greyfield Cir, Pooler, GA 31322 | $220,535 4 beds 3 baths |
|
29 Fairgreen St, Pooler, GA 31322 | $1,399,000 3 beds 2 baths |
Real Estate Resources |
Pooler Apartments
There are 50 apartments found in and near the Pooler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings